Cotton Satin Elastane: Straight fit with elastic waist: Cool and comfortable material: Essential for work wear
Garment Measurements INCH | |||||||||||
XS | S | M | L | XL | 2XL | 3XL | |||||
LENGTH | 34.0 | 34.5 | 35.0 | 35.5 | 36.0 | 36.5 | 37.0 | ||||
WAIST | 24.5 | 25.5 | 27.0 | 29.0 | 31.5 | 34.0 | 36.5 | ||||
HIP | 35.5 | 36.5 | 38.0 | 40.0 | 42.5 | 45.0 | 47.5 | ||||
BOTTOM | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
How to measure: